August
2010 |
||||||
| Su | M | T | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
September
2010 |
||||||
| Su | M | T | W | Th | F | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
October
2010 |
||||||
| Su | M | T | W | Th | F | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
reservations@theguesthouseonacademy.com
478-232-5316
478-625-8633
Unlike a traditional bed and breakfast, you will have the house to yourself during your stay. Our rates range according to how many bedrooms you will require.
One bedroom: $95* per night
Second bedroom: $75* per night
Third bedroom: $50* per night
*All rates subject to State and Local Sales Taxes
We do not rent any other bedrooms to other parties during your stay.
Please check our calendar for available dates;
those
blocked in red are unavailable.
![]()